Maintenance Occurrences
ENGINES
Reference | Report | Submitter | Engine Type | Component | Subject |
---|---|---|---|---|---|
E0001 | OMS Report | Paul Strike | Rotax 912ULS | Carburetor | New |
AIR FRAMES
Reference | Report | Submitter | Manufacturer | Model | Subject | Non Compliance | Trend Analysis* |
---|---|---|---|---|---|---|---|
AF0001 | OMS Report | Paul Strike | Tecnam | P92 | Airframe | Corrosion | 1 |
AF0002 | OMS Report | Paul Strike | Sky Reach | Bushcat | Nyloc nuts on rotating parts | AC-43 | 1 |
AF0003 | OMS Report | Paul Strike | Sky Reach | Bushcat | Windscreen Crack | Stress failure | 1 |
AF0004 | OMS Report | Paul Strike | Tecnam | P92 | Undercarriage | Stress Failure | 4 |
AF0005 | OMS Report | Paul Strike | Tecnam | P92 | Airframe | Corrosion | 2 |
AF0006 | OMS Report | Paul Strike | Tecnam | P92 | Airframe | Corrosion | 3 |
AF0007 | OMS Report | Paul Strike | Tecnam | P92 | Airframe | Corrosion | 4 |
AF0008 | OMS Report | Stuart Erskine | Tecnam | P96 | Airframe | Corrosion | 5 |
*The Trend Analysis figure is only an approximate guide of ‘similar occurrences’ on ‘same manufacturer’ aircraft. The count may include data from other sources, for example, RAAus OMS, CASA or international sources of data such as EASA.
.